Most Recent Dixmoor Homes For Sale
| View All Dixmoor Homes For Sale | ||
|
14617 Cooper Ave, Dixmoor, IL 60426 | $14,900 3 beds, 1 bath |
|
2003 W 146th St, Dixmoor, IL 60426 | $45,000 3 beds, 2 baths |
|
14441 Vail Ave, Dixmoor, IL 60426 | $173,000 3 beds, 2 baths |
Real Estate Resources |
Dixmoor Apartments
There are 181 apartments found in and near the Dixmoor area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Absolute Mortgage Company | 02/14/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
| Amerisave | 02/13/2012 | $1,158 | 3.750% | 0.744 | 3.877% | $1,995 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings